top of page
MomentaryAerosol on fabricated wood panel 72" by 36" 2017 | InferenceAerosol on fabricated wood panel 60" by 40" 2017 | IntentAerosol on fabricated wood panel 24" by 48" 2017 |
---|---|---|
ScapeAerosol on fabricated wood panel 24" by 48" 2017 | FeelingAerosol on fabricated wood panel 72" by 36" 2017 | TimingAerosol on fabricated wood panel 36" by 36" 2017 |
TemptAerosol on fabricated wood panel 48" by 36" 2017 | ValuesAerosol on fabricated wood panel 70" by 38" 2017 | Sphere MockupAerosol on Fabricated wood panel 24" by 24" 2017 |
Pyramid MockupAerosol on fabricated wood panel 30" by 24" 2017 | Still Life Composition 1Aerosol on fabricated wood panel 60" by 30" 2017 | Running ParallelsAerosol on fabricated wood panel 60" by 40" 2017 |
ContextualAerosol on fabricated wood panel 48" by 36" 2016 | Tao Te ChingAerosol on fabricated wood panel 60" by 40" 2016 | VitalityAerosol on fabricated wood panel 60" by 36" 2016 |
Dissection of LightAerosol on fabricated wood panel 60" by 24" 2015 | AbsenceAerosol on fabricated wood panel 36" by 36" 2015 | PresenceAerosol on fabricated wood panel 36" by 36" 2016 |
Yellow TriangleAerosol, acrylic on fabricated wood panel 48" by 48" 2015 | Red CircleAerosol, acrylic on fabricated wood panel 48" by 48" 2015 | Blue SquareAerosol, acrylic on fabricated wood panel 48" by 48" 2015 |
Bilateral Movement 1Aerosol on fabricated wood panel 36" by 36" 2015 | Bilateral Movement 2Aerosol on fabricated wood panel 36" by 36" 2015 | Lateral Movement VerticalLateral Movement 3 (Left) Lateral Movement 4 (Right) Aerosol on fabricated wood panel 24" by 60" x 2 2016 |
LateralMovement HorizontalLateral Movement 1 (top) Lateral Movement 2 (bottom) Aerosol on fabricated wood panel 60" by 24" x 2 2016 |
bottom of page